Condo for Sale: 996 Claygate Court, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 996 Claygate Court, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 3 | 2.0 | $225,000 | 1,100 | $205 | N/A |
1311 Crossings Court #C | Ballwin | 63021 | 2 | 2.0 | $175,000 | 1,009 | $173 | 11/09/2023 |
1103 Pocono Trail #D | Ballwin | 63021 | 2 | 2.0 | $172,500 | 1,009 | $171 | 11/21/2023 |
984 Barbizon Drive | Manchester | 63021 | 2 | 2.0 | $220,000 | 912 | $241 | 12/13/2023 |
902 Hanna Place Court #D | Manchester | 63021 | 2 | 2.0 | $165,000 | 964 | $171 | 01/05/2024 |
1103 Pocono Trail #A | Ballwin | 63021 | 2 | 2.0 | $192,000 | 1,009 | $190 | 06/21/2024 |
1323 Holgate Drive #D | Ballwin | 63021 | 2 | 2.0 | $186,000 | 1,009 | $184 | 06/04/2024 |
1400 Tahoe Valley Court | Ballwin | 63021 | 2 | 2.0 | $280,000 | 1,238 | $226 | 05/24/2024 |
905 Hanna Place Court #C | Manchester | 63021 | 2 | 2.0 | $180,000 | 964 | $187 | 07/22/2024 |
1324 Holgate Drive #G3 | Ballwin | 63021 | 2 | 2.0 | $186,000 | 1,059 | $176 | 07/23/2024 |
1103 Pocono Trail #B | Ballwin | 63021 | 2 | 2.0 | $167,000 | 1,009 | $166 | 07/08/2024 |
1322 Highland Oaks Drive #B | Ballwin | 63021 | 2 | 2.0 | $200,000 | 1,009 | $198 | 07/30/2024 |
1332 Holgate Drive #E2 | Ballwin | 63021 | 2 | 3.0 | $225,000 | 1,278 | $176 | 07/30/2024 |
921 Hanna Place Court #F | Manchester | 63021 | 2 | 2.0 | $182,000 | 964 | $189 | 08/28/2024 |
1326 Highland Oaks Drive #B | Ballwin | 63021 | 2 | 2.0 | $175,000 | 1,009 | $173 | 09/30/2024 |
1340 Holgate Drive #G4 | Ballwin | 63021 | 2 | 2.0 | $185,000 | 1,059 | $175 | 09/27/2024 |
996 Claygate Court (MLS #24055771) is a 1 story condo/villa located in Manchester, MO. This condo/villa is 1,100 sqft and on a lot of 6,229 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 48 years old. This property was listed on 09/06/2024 and has been priced for sale at $225,000.
The 2 bedroom condo/villa at 984 Barbizon Drive in Manchester is nearby and sold for $220,000 on 12/13/2023. Another nearby 2 bedroom condo/villa , 902 Hanna Place Court in Manchester sold for $165,000 on 01/05/2024.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, Fenton, St Louis, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |