Single Family for Sale: 417 Grand Reserve, Shiloh, IL 62221
![417 Grand Reserve Shiloh IL 62221 Photo of 417 Grand Reserve Shiloh IL 62221](https://s3.amazonaws.com/rewsllc-photos-listings/maris_24057981_0.jpg?ts=1739117927)
Room Features
Lot & Building Features
Community and Schools
Price History of 417 Grand Reserve, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
02/09/2025 | Price Adjustment | $534,900 | 10.31% |
11/26/2024 | Price Adjustment | $484,900 | 1.02% |
09/11/2024 | Listing Price | $489,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 4.0 | $534,900 | 1,962 | $273 | N/A |
3405 Navajo Trail | Shiloh | 62221 | 5 | 3.0 | $410,000 | 1,791 | $229 | 02/23/2024 |
3538 Chippewa Drive | Shiloh | 62221 | 5 | 3.0 | $419,000 | 2,062 | $203 | 04/30/2024 |
404 Sage Drive | Shiloh | 62221 | 3 | 3.0 | $445,000 | 1,802 | $247 | 05/08/2024 |
2713 Crimson View Drive | Shiloh | 62221 | 4 | 3.0 | $390,000 | 1,824 | $214 | 08/10/2024 |
1709 Saint Andrews Drive | Shiloh | 62269 | 4 | 3.0 | $399,500 | 1,982 | $202 | 04/15/2024 |
3456 Dakota Drive | Shiloh | 62221 | 5 | 3.0 | $422,500 | 1,791 | $236 | 04/19/2024 |
704 SANTA FE Court | Shiloh | 62221 | 4 | 3.0 | $437,000 | 1,818 | $240 | 06/07/2024 |
860 Bluff Ridge Lane | Shiloh | 62221 | 4 | 4.0 | $380,000 | 1,776 | $214 | 06/27/2024 |
2605 Crimson View Drive | Belleville | 62221 | 4 | 3.0 | $425,000 | 1,782 | $238 | 07/15/2024 |
2716 Lake Lucerne Drive | Belleville | 62221 | 5 | 4.0 | $380,000 | 2,004 | $190 | 08/05/2024 |
18 Phillips Lane | Shiloh | 62221 | 5 | 3.0 | $485,000 | 1,828 | $265 | 01/03/2025 |
3558 Chippewa Drive | Shiloh | 62221 | 5 | 4.0 | $480,000 | 1,995 | $241 | 07/18/2024 |
3517 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $420,000 | 1,811 | $232 | 10/22/2024 |
1610 Bermuda Drive | O'Fallon | 62269 | 4 | 3.0 | $415,000 | 2,011 | $206 | 11/25/2024 |
3514 Chippewa Drive | Shiloh | 62221 | 4 | 3.0 | $409,900 | 1,988 | $206 | 02/07/2025 |
417 Grand Reserve (MLS #24057981) is a 1 story single family home located in Shiloh, IL. This single family home is 1,962 sqft and on a lot of 12,632 sqft (or 0.29 acres) with 4 bedrooms and 4 baths. This property was listed on 09/11/2024 and has been priced for sale at $534,900.
The 3 bedroom single family home at 404 Sage Drive in Shiloh is nearby and sold for $445,000 on 05/08/2024. Another nearby 5 bedroom single family home, 3558 Chippewa Drive in Shiloh sold for $480,000 on 07/18/2024.
Nearby zip codes are 62208, 62220, 62226, 62269 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Preferred Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |