Single Family for Sale: 1413 Autumn Lakes Lane, Mascoutah, IL 62258
Room Features
Lot & Building Features
Community and Schools
Price History of 1413 Autumn Lakes Lane, Mascoutah, IL
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $237,000 | 2.07% |
08/13/2024 | Price Adjustment | $242,000 | 3.16% |
08/01/2024 | Price Adjustment | $249,900 | 0.83% |
07/14/2024 | Listing Price | $252,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Mascoutah | 62258 | 3 | 2.0 | $237,000 | 1,816 | $131 | N/A |
1001 W Harnett Street | Mascoutah | 62258 | 4 | 2.0 | $237,000 | 1,782 | $133 | 12/15/2023 |
2187 Nathan Ave | Mascoutah | 62258 | 4 | 3.0 | $237,000 | 1,998 | $119 | 02/26/2024 |
1545 Autumn Lakes Lane | Mascoutah | 62258 | 4 | 2.0 | $259,900 | 1,988 | $131 | 02/29/2024 |
1532 Lincoln Boulevard | Mascoutah | 62258 | 3 | 2.0 | $240,000 | 1,735 | $138 | 03/04/2024 |
1315 Eisenhower Road | Mascoutah | 62258 | 3 | 2.0 | $178,500 | 1,799 | $99 | 03/25/2024 |
311 Falling Leaf Way | Mascoutah | 62258 | 3 | 3.0 | $262,300 | 1,840 | $143 | 06/27/2024 |
414 WINDSHIRE Court | Mascoutah | 62258 | 4 | 3.0 | $260,000 | 1,800 | $144 | 04/05/2024 |
1128 Beechcraft Boulevard | Mascoutah | 62258 | 3 | 3.0 | $280,000 | 1,658 | $169 | 07/09/2024 |
300 Impala Drive | Mascoutah | 62258 | 3 | 2.0 | $235,500 | 1,668 | $141 | 08/20/2024 |
327 Salem Street | Mascoutah | 62258 | 3 | 2.0 | $230,000 | 2,011 | $114 | 08/13/2024 |
1413 Autumn Lakes Lane (MLS #24041632) is a 1 story single family home located in Mascoutah, IL. This single family home is 1,816 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 18 years old. This property was listed on 07/01/2024 and has been priced for sale at $237,000.
The 4 bedroom single family home at 1545 Autumn Lakes Lane in Mascoutah is nearby and sold for $259,900 on 02/29/2024. Another nearby 3 bedroom single family home, 311 Falling Leaf Way in Mascoutah sold for $262,300 on 06/27/2024.
Nearby zip codes are 62220, 62221 and 62269. This property neighbors other cities such as Belleville, O Fallon and Shiloh.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Strano & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |