Single Family for Sale: 126 Kingsbrooke Boulevard, Glen Carbon, IL 62034
Room Features
Lot & Building Features
Community and Schools
Price History of 126 Kingsbrooke Boulevard, Glen Carbon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/01/2025 | Price Adjustment | $410,000 | 1.20% |
| 11/14/2025 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Glen Carbon | 62034 | 4 | 3.0 | $410,000 | 2,592 | $158 | N/A |
| 537 Eisenhower Boulevard | Troy | 62294 | 5 | 4.0 | $470,000 | 2,530 | $186 | 01/17/2025 |
| 3 Sher Nan Drive | Maryville | 62062 | 4 | 3.0 | $389,000 | 2,453 | $159 | 04/15/2025 |
| 5 Tealbrook Court | Glen Carbon | 62034 | 4 | 3.0 | $295,800 | 2,578 | $115 | 06/04/2025 |
| 21 Sunny Dale Court | Glen Carbon | 62034 | 4 | 4.0 | $404,500 | 2,451 | $165 | 06/30/2025 |
| 412 WESTCHESTER | Glen Carbon | 62034 | 4 | 4.0 | $450,000 | 2,766 | $163 | 08/21/2025 |
| 105 Spring Brook Drive | Glen Carbon | 62034 | 3 | 3.0 | $417,000 | 2,547 | $164 | 07/18/2025 |
| 135 Reagan Drive | Troy | 62294 | 4 | 4.0 | $440,000 | 2,429 | $181 | 08/15/2025 |
| 505 Valley View Drive | Edwardsville | 62025 | 5 | 4.0 | $520,000 | 2,503 | $208 | 07/22/2025 |
| 429 Westchester | Glen Carbon | 62034 | 4 | 4.0 | $498,000 | 2,781 | $179 | 08/21/2025 |
| 2242 Chatham Court | Maryville | 62062 | 3 | 4.0 | $520,000 | 2,392 | $217 | 09/10/2025 |
| 6817 Deer Creek | Edwardsville | 62025 | 4 | 3.0 | $385,000 | 2,678 | $144 | 10/22/2025 |
| 105 Sturbridge Boulevard | Glen Carbon | 62034 | 5 | 4.0 | $435,000 | 2,752 | $158 | 10/02/2025 |
| 14 W Southcrest Circle | Edwardsville | 62025 | 4 | 4.0 | $497,500 | 2,770 | $180 | 09/26/2025 |
| 906 Glen Crossing Road | Glen Carbon | 62034 | 3 | 3.0 | $440,000 | 2,751 | $160 | 10/29/2025 |
| 118 Pleasant Ridge Drive | Edwardsville | 62025 | 4 | 4.0 | $463,000 | 2,508 | $185 | 11/10/2025 |
126 Kingsbrooke Boulevard (MLS #25075100) is a 1.5 story single family home located in Glen Carbon, IL. This single family home is 2,592 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 11/13/2025 and has been priced for sale at $410,000.
The 3 bedroom single family home at 105 Spring Brook Drive in Glen Carbon is nearby and sold for $417,000 on 07/18/2025. Another nearby 4 bedroom single family home, 429 Westchester in Glen Carbon sold for $498,000 on 08/21/2025.
Nearby zip codes are 62025, 62040, 62062, 62234 and 62294. This property neighbors other cities such as Collinsville, Edwardsville, Maryville, Pontoon Beach and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


