Single Family for Sale: 7968 Donner Ridge, Caseyville, IL 62232
Room Features
Lot & Building Features
Community and Schools
Price History of 7968 Donner Ridge, Caseyville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/26/2026 | Listing Price | $535,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Caseyville | 62232 | 5 | 3.0 | $535,000 | 1,764 | $303 | N/A |
| 645 Fairway Wood Drive | O'Fallon | 62269 | 4 | 4.0 | $599,000 | 1,871 | $320 | 06/20/2025 |
| 861 Saybrook Falls Drive | Fairview Heights | 62208 | 4 | 4.0 | $384,000 | 1,800 | $213 | 07/07/2025 |
| 1213 Pisa Drive | Caseyville | 62232 | 4 | 3.0 | $418,000 | 1,784 | $234 | 08/08/2025 |
| 1007 Crows Nest Court | Caseyville | 62232 | 4 | 3.0 | $397,000 | 1,765 | $225 | 09/22/2025 |
| 724 Longfellow Drive | O'Fallon | 62269 | 5 | 3.0 | $475,000 | 1,777 | $267 | 11/12/2025 |
| 713 Thoreau Drive | O'Fallon | 62269 | 4 | 3.0 | $464,000 | 1,760 | $264 | 08/20/2025 |
| 313 Autumn Ridge Drive | Collinsville | 62234 | 4 | 3.0 | $475,000 | 1,840 | $258 | 09/16/2025 |
| 663 Tea Olive Boulevard | O'Fallon | 62269 | 4 | 4.0 | $592,500 | 1,900 | $312 | 11/18/2025 |
| 5 Brookwood Drive | Collinsville | 62234 | 4 | 3.0 | $378,000 | 1,660 | $228 | 12/11/2025 |
| 7959 Sonora Ridge | Caseyville | 62232 | 4 | 3.0 | $405,000 | 1,642 | $247 | 03/05/2026 |
| 601 Wild Horse Creek Drive | Fairview Heights | 62208 | 4 | 3.0 | $377,000 | 1,838 | $205 | 12/19/2025 |
| 812 Green Jacket Way | O'Fallon | 62269 | 5 | 3.0 | $503,330 | 1,798 | $280 | 04/02/2026 |
| 7990 Sonora Ridge | Caseyville | 62232 | 4 | 2.0 | $375,000 | 1,585 | $237 | 04/01/2026 |
| 860 Bridgeway Drive | O'Fallon | 62269 | 4 | 3.0 | $458,000 | 1,800 | $254 | 05/27/2026 |
| 1201 Pisa Drive | Caseyville | 62232 | 4 | 3.0 | $450,000 | 1,778 | $253 | 06/01/2026 |
7968 Donner Ridge (MLS #26031556) is a 1 story single family home located in Caseyville, IL. This single family home is 1,764 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 5 bedrooms and 3 baths. This property was listed on 05/22/2026 and has been priced for sale at $535,000.
The 4 bedroom single family home at 7959 Sonora Ridge in Caseyville is nearby and sold for $405,000 on 03/05/2026. Another nearby 4 bedroom single family home, 1007 Crows Nest Court in Caseyville sold for $397,000 on 09/22/2025.
Nearby zip codes are 62208, 62234, 62269, 62294 and 63137. This property neighbors other cities such as Belleville, Collinsville, Fairview Heights, O Fallon and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


